Latest QHLGA News
CONGRATULATIONS, DIANE !
Diane Sabo
2011 QHLGA
Club Champion



GCGA DISTRICT CHAMPION
LORI ANGELO, QHLGA GCGA Championships - August 9, 11 and 12 Weiskopf and Devlin courses This Scottish themed event, hosted by Quail Hollow Member Barb Gorka, her Committee and the QHLGA was one of the largest fields in GCGA history. Seventy-two players from area clubs participated in this flighted, based on handicap matchplay. Representing Quail Hollow Country Club, LORI ANGELO won the coveted championship flight against Madison Country Club member Laura Pickwick. After two 18-hole matches Tuesday and Thursday these players proceeded to the 36-hole final match. As Director of Golf Olle Karlstrom refereed the match, it was a back and forth match through the first 14 holes. Lori took command of the match going 3 up into the 17th hole. But Laura fought back and won the 17th and 18th holes with a birdie, ending the first 18 holes 1 down. The other players and fans started to come out, creating a gallery to watch the match for the final 18 holes. Laura won the first hole to square the match. But Lori birdied the 2nd hole to go 1 up. The 3rd hole was halved, and this is when Lori again took command of the match winning the 4th, 5th, 8th and the 9th holes to make the turn 5 up. Lori then went on to win the 10th and 11th holes, making the match dormie. Laura won the 12th hole to keep the match alive but Lori Angelo in front of a large gallery, closed the match with the next hole winning 7 and 5. Everyone returned to the Clubhouse to celebrate all the matches that were played in the tournament. Congratulations to all the winners! Place | Championship Flight - Stewart | 1st | Lori Angelo | 2nd | Laura Pickwick |
Place | First Flight - MacBeth | 1st | Linda Green | 2nd | Marian Lauer |
Place | Second Flight - Lindsay | 1st | Me-Young Koo | 2nd | Eileen Nelson |
Place | Third Flight - Cameron | 1st | Gwyn Hartman | 2nd | Karen Shiffler |
Place | Fourth Flight - Gordon | 1st | Diane Vogt | 2nd | June Gianneti |
Place | Fifth Flight - Mackenzie | 1st | Ginny Solomon | 2nd | Sandy Ross |
Place | Sixth Flight - MacDonald | 1st | Sandi Colombi | 2nd | Laura Silver |
Place | Seventh Flight - Buchanan | 1st | Sandy Richardson | 2nd | Georgia Alexander |
Place | Eighth Flight-Douglas | 1st | Trish Martino | 2nd | Chris Graniteo |
Congratulations to Trish Martino for her hole-in-one on #15 Devlin on Friday, August 12!
And, many thanks to Barb Gorka and her committee for planning and overseeing such a fine event for our club. 
 HOORAY for HOLLYWOOD
and for the QHLGA Member-Guest Event July 22 Devlin Course Our annual Ladies Member Guest was held on a very hot Friday, and the play from the women matched that description. Nearly 120 ladies were separated into 3 flights. In the first flight, there was a three-way tie, with the back nine score being the first tie-breaker. The team of EILEEN NELSON and Sue Stamberger came out on top, shooting a very fine score of 60. In the second flight, the team of CAROLE LAURIC (who shot her best score ever) and Dian Oliver shot an impressive score of 57! In the third flight, the team of DIANE CERINO and Carol Yowtek shot a great 61, winning their flight by one shot. Thanks to all of the ladies who sweated out the heat to make this event very successful! Flight Winners First Flight: Place | Name | Score | 1st | Eileen Nelson Sue Stamberger | 60 | 2nd | Trish Cooney Emily Milam | 60 | 3rd | Carla Longano Amanda Mooney | 60 |
Second Flight: Place | Name | Score | 1st | Carole Lauric Dian Oliver | 57 | 2nd | Claire Pattie Felice Petti | 59 | 3rd | Aly Ledman Toni Banis | 62 |
Third Flight: Place | Name | Score | 1st | Diane Cerino Carol Yowtek | 61 | 2nd | MaryJane Randazzo Judy Muhl | 62 | 3rd | Sue Lagerstedt Sabrina Balogh | 63 |
Skill Prize Winners: Closest to the Pin # 4 – Winifred Russell Closest to the Pin #15 – Diane Cerino Longest Drive #3 – Jennifer Creech Longest Drive # 16 – Trish Cooney
Spring Mixer - April in Paris!
|